Main page
»
LED Illumination
»
LED Tubes
»
LED-Tube
»
METOLIGHT LED-Tube-RM, 120 cm, 18 Watt, T8, 2200 lm, matt, nature white
METOLIGHT LED-Tube-RM, 120 cm, 18 Watt, T8, 2200 lm, matt, nature white
METOLIGHT LED-Tube RM, 120 cm, 18 Watt, 2200 lm, matted, nature white
LED Tube single side connected for magnetic ballast and direct 230 Volt AC
Extra bright by Epistar SMD with 140 lm / W, CRI Ra >85 - Energy Class D
Retrofit replacement for fluorescent T8 / T10 - 120 cm, 36 Watt, Socket G13The METOLIGHT LED tube RM is significantly brighter than conventional fluorescent tube 120 cm / 36 Watt - T8 - saves about 80% energy at about 10 times longer durability.
No electrical shock:
The Asmetec SCE-technology ensures that there is no power creep voltage from one end of the tube to the other.
The matted shell ensures anti glare lighting in light beam angle of about 140°.
The optimal mounting height is from 2 - 4 m.
Rewiring of the luminaire or even remove the existing magnetic ballasts is not necessary. The METOLIGHT-RM works on all conventional magnetic ballasts as well directly to 230V AC. You only need to replace the existing starter by the special fused LED-starter supplied with each tube.(Asmetec item -no.101495). However luminires with tandem circuit (1 ballast drives 2 tubes) must be checked before. Here it may be that the tube does not light up.
Specials:
The LED tubes are equipped with rotable-fixable sockets so that they can also be used in luminaires with side G13 bases. In addition, the base caps do not increase the tube diameter, which means that the tubes can also be used in luminaires with watertight coupling nuts. The completely newly developed power supply unit with flicker-free technology ensures uniform, fatigue-free lighting. Operation on emergency power systems with DC voltage between 180 and 260 V DC is possible.
Application:
This LED-tube in light colour 5800-6500K - cold white is ideal for use in offices, shops, hotels, warehouses, work benches etc. Mounted in IP65 luminaires it also can be used outdoor or in fridge rooms. It cannot be used with dimmers and with electronic ballasts.
Specials:
High efficiency SMD LEDs 140 lm/W, CRI Ra >85, PC Case, 26 mm - T8 Diameter, rotable-fixed G13 sockets, special-core PCB for best heat dissipation and long lifetime, double isolated, short-break-proof built in driver. Sturdy aluminum heat sink, extra light, unbreakable construction, Creep voltage proof > 3750 volts, High dielectric strength, no flickering through by voltage deviations. 6 years limited warranty (see warranty conditions in download section)
Easy to install:
Switch off luminaire - remove old fluorescent tube and old starter - insert fused METOLIGHT LED-Starter and METOLIGHT LEDtube - switch on - that's it.
Single reviev at Asmetec:
Each LED-tube undergoes a test routine in our Asmetec-Light-Lab to verify the general function and the main technical data. In addition to this each tube undergoes a 2500 Volt insulation and creep voltage test routine. The tests of all photometric data, ISO-Lines, EMC, switch cycles etc are made for each lot. Customers may receive test reports upon request.
Notes:
Also available in light colour 3000K / 4000K / 5000K and with clear shell as well as with UV 470 nm and UV 520 nm filter for use in Yellow Rooms. We also supply LED-Tubes with CRI Ra > 90 and eficiencies up to 180 lm/W
Technical Data
Beschreibung | Daten / Data | Description |
Markenname | METOLIGHT | Brand name |
Modell | LEDtube 120-T8-18-RM | Model |
EAN | EAN 4251192845917 | EAN |
Betriebsspannung | 180 - 240 V AC / 50/60 Hz | Input Voltage |
Gesamtleistung | ~ 18,2 Watt | Input Power |
Leistungsfaktor | Pf > 0,95 | Power factor |
Vorschaltgerät | KVG / VVG / EVG, 230 Volt direkt - magnetic and electronic ballast or 230 V AC | Ballast |
Dimmbar? | nein / no | Dimmable? |
Lichtquelle | EPISTAR SMD2835, 140 lm/W | Light Source |
Energieklasse | D | Energy Class |
auf einer Skala von A bis G (wenig effizient) / on scale of A to G (less efficient) | ||
Photobiolog. Klasse | 1 | Photobiolog. Class |
Hülle | PMMA matt, matted | Shell |
Lichtwinkel | 140° | Beam Angle |
Lichteffizienz | < 140 lm/W | Light Efficacy |
Warmweiss | 2700 - 3000K - 2000 lm - Ra > 85 | Warm White |
Naturweiß | 3800 - 4500K - 2200 lm - Ra > 85 | Nature White |
Tagweiß | 4800 - 5500K - 2300 lm - Ra > 85 | Pure White |
Kaltweiß | 5800 - 6500K - 2300 lm - Ra > 85 | Cold White |
LED-Lebensdauer | < 30.000 h | LED-Life |
Schaltzyklen (ein/aus) | > 120.000 | Switch Cycles (on/off) |
Sockel | G13, dehbar, fixierbar - rotable, fixable | Base |
Lampenkörper | Alu / PMMA | Bulb Body |
Abmessung | 26 mm Durchmesser x 1198 mm lang (diameter x length) | Sizes |
Gewicht | ~ 360 g | Weight |
Normen | EN 50581:2012, EN55015:2013, EN60598-1:2009, EN60598-2-2:2012, EN60968:1990, EN60969, EN61000-3-2/2006, EN61000-3-3:2013, EN 61547:2013, EN62031:2008, EN62321:2013, EN62471:2008, EN62493:2010, EN62776 VDE-0715-T16 | Standards |
Zertifikate | 40045812 | Certification |
Konform nach | CE, RoHS | conform to |
Toleranz techn. Daten | +/- 10% | Tolerance techn. Data |
Hinweise | Notes |
Verwendungszweck | Application |
LED-Röhre als Retrofit für Leuchtstoffröhren für allg. Beleuchtungsanwendung im Innenbereich | LED-tube retrofit for common CFL-tubes, lighting application indoor |
Besonderheiten | Specials |
LED-Röhre zum Anschluss an Einzel-KVG, VVG und 230 Volt AC direkt, jedoch nicht an dimmbare EVG oder elektronische EVG | LED-tube for direct connection to magnetic ballast or direct 230 Volt AC, not suitable for dimmable or electronic ballast |
Installation | Installation |
In Leuchten mit KVG/VVG und Fasssung G13 anstelle bisheriger Leuchtstoffröhren, Röhrenwechsel nur bei stromfrei geschalteten Leuchten vornehmen! Vorhandenen Starter gegen abgesichertern LED-Starter austauschen. | In luminaires with magnetic ballast and G13 socket to replace common CFL. Change existing starter by LED starter. Change tubes only when power is off |
Hinweise | Notes |
Wie bei allen LED-Leuchtmitteln ist auf ausreichende Luftzirkulation zu achten, damit die LED-Lampe nicht überhitzt. Die Gesamtenergieeffizienz und Lichtverteilung dieses LED-Leuchtmittels wird von der Bauart der Lichtanlage bestimmt, in der es verwendet wird. Messdaten unterliegen üblichen Toleranzen. Daten gem. Asmetec-Labor bzw. nach Werksangaben sowie. EU 874/2012, 2010//30/EU, 2011/65/EU | As with all LED-Lights take care for sufficient air ventilation to prevent LED overheating. The total efficiency and light distribution of this LED depends on the structure of the luminaire where it is used in. Technical data subject common tolerances. Measure data acc. Asmetec Test lab or original manufacturer data and acc. EU 874/2012, 2010//30/EU, 2011/65/EU |
Entsorgung | Waste Treatment |
LED-Leuchtmittel enthalten Wertstoffe. Bitte geben Sie die Lampen nach Gebrauch beim Wertstoffhof ab oder senden Sie sie an Asmetec zum Recycling zurück. | LED-lamps contain valuable raw materials. Please dispose them after use at the Local Court of Value Materials or return them for free disposal to Asmetec. |
Prüfberichte | Test Reports |
Individuelle Prüfberichte zu colorimetrischen, photometrischen und elektrischen, elektromagnetischen Daten erstellen wir auf Wunsch im eigenen Labor. | Individual test reports for colorimetric, photometric, electrical and electromagnetical data upon request made in own lab. |
Technische Daten | Technical Data |
Die junge LED-Technik unterliegt einer stetigen Veränderung. LEDs und Treiber werden immer effizienter. Die angegebenen technischen Daten können daher zur Produktverbesserung ohne vorherige Ankündigung geändert werden. | The young LED-Technology undergoes a steady development . LEDs and drivers are getting more efficient. The technical data given thus may be changed without prior notice to improve our products. |
Data Sheets & Downloads
ausführliche Informationen senden wi Ihnen auf Angrage gerne zu.