Main page
»
LED Illumination
»
LED Tubes
»
LEDtube double side
»
LED-Tube-2120 - 150 cm, 28 Watt, 2 x 120°, both sides lighting, nature white, 3600 lm, matted
LED-Tube-2120 - 150 cm, 28 Watt, 2 x 120°, both sides lighting, nature white, 3600 lm, matted
METOLIGHT LED tube 2120 - 150 cm, 28 watts 2 x 120 ° on both sides, 4000K, matted
Two-sided light emission 2 x 120 ° - ideal for advertising signs, banners, light boxes and display cases
Retrofit replacement for fluorescent tubes T8 / T10 - 150 cm, 58 watts , Base G13
Double-sided radiating LED tube 120 - 140 ° for one-sided connection to 230 VAC, ideal for installation in advertising signs, light boxes, banners and wherever two opposite sides are to be illuminated with one tube.
High-efficiency SMD LEDs, matte PC shell, 30 mm - T10 diameter, G13 socket, replaces 1 x 150 cm - 58 watt fluorescent tube. Branded SMD LEDs on a special circuit board for best heat dissipation and a particularly long service life.
Stable aluminum cooling profile on the side, extra light, unbreakable construction.
We supply these LED tubes type 2120 with a clear or matt shell and also for special applications for operation at 24 VDC.
High dielectric strength, no flickering due to voltage fluctuations.
It is not necessary to rewire the luminaire or even remove the existing magnetic ballasts (KVG or VVG).
The METOLIGHT LED tube also works directly on 230 volts AC on all conventional ballasts. All you have to do is replace the supplied LED starter (item 101495). However, a connection in tandem must be checked beforehand. Here it may be that the tube does not light up.
Operation on emergency power systems with direct voltage between 180 and 260 V DC is possible.
Areas of application:
The LED tube in light color 3800-4200K - nature white is ideal for use in banners, billboards, light boxes, etc. Do not operate on dimmers or electronic ballasts.
Special features:
Epistar high-efficiency SMD LEDs with 120 lm / W, CRI Ra> 80, 26 mm - T10 diameter, fixed base G13. Special aluminum core circuit board for best heat dissipation and particularly long service life. Double insulated power supply with short-circuit protection, stable aluminum cooling profile, extra light, unbreakable construction, very resistant to interference radiation, no flickering due to voltage fluctuations.
Installation:
switch off the lamp, remove the old fluorescent tube and starter - insert the METOLIGHT LED fuse starter - insert the METOLIGHT LED tube - switch on the lamp - done.
Individual test at Asmetec:
every LED tube is individually tested in the Asmetec light laboratory for function and compliance with the technical data. In addition, every LED tube goes through an insulation resistance test of 1500 volts.
The tests of the photometric data, ISO lines, EMC, switching cycle tests etc. are carried out in batches.
Customers receive the corresponding test reports on request.
Notes: Also available in other light colors: 3000, 4000K and for operation on 24 VDC Guarantee:
We give a 3-year guarantee on this LED tube (see guarantee conditions)
Technical Data
Beschreibung | Daten / Data | Description |
Markenname | METOLIGHT | Brand name |
Modell | LEDTube-2120-120-NWM-25 | Model |
EAN-Nummer | EAN 4251192850348 | EAN-Number |
Lichtsystem | gebündeltes Licht/directional light - (DLS) / direkt an Netzspannung / operating on mains (MLS) | Light System |
Betriebsspannung | 220 - 240 V AC / 50/60 Hz | Input Voltage |
Gesamtleistung | 25 Watt* | Input Power |
Verbrauch | 25 kWh/1000h* | Consumption |
Leistungsfaktor | Pf > 0,96 | Power factor |
Dimmbar? | nein / no | Dimmable? |
Lichtquelle | 432 x LED-SMD 3528 | Light Source |
LED Marke / Typ | LED brand/model | |
Farblich abstimmbare Lichtquelle | nein - no | Colour tunable Lightsource |
Energieklasse - EU 2019/2015 | E | Energy Class EU 2019/2015 |
auf einer Skala von A bis G (wenig effizient) / on scale of A to G (less efficient) | ||
Photobiolog. Klasse | 0 | Photobiolog. Class |
Lichtwinkel | 2 x 120 - 140°* | Beam Angle |
Lichteffizienz | 120 lm/W* | Light Efficacy |
Warmweiss WW | 2800 - 3300K -2700 lm - dominant 585 nm +/- 20 - x:0,44 / y:0,40 / u:0,25 / v:0,35* | Warm White WW |
Neutralweiß NW | 3800 - 4300K - 3000 lm - dominant 570 nm +/- 20 - x:0,38 / y:0,37 / u:0,22 / v:0,33* | Nature White NW |
Tagweiß DW | 4800 - 5500K - 3200 lm - dominant 490 nm +/- 20 - x:0,33 / y:0,35 / u:0,21 / v:0,32* | Pure White DW |
Kaltweiß CW | 5700 - 6500K - 3200 lm - dominant 500 nm +/- 20 - x:0,32 / y:0,34 / u:0,20 / v:0,32* | Cold White CW |
Hinweis Nutzlichtstrom | Der Nutzlichtstrom bezieht sich auf Messung im breiten Kegel von 120° - The useful luminous flux refers to measurement in wide cone 120 ° | Note Luminous Flux |
Farbkonsistenz | <= 6McAdams | Colour Consitency |
Lichterhalt 6000h | LMF >= 0,90* | Lumen Maintanance 6000h |
R4 | WW: 81 / NW: 83 / DW: 83 / CW: 84* | R4 |
R9 | WW: 9 / NW: 14 / DW: 6 / CW: 14* | R9 |
R15 | WW: 74 / NW: 77 / DW: 77 / CW: 77* | R15 |
CRI | CRI Ra > 85* | CRI |
LED-Lebensdauer | 30.000 h (L70B50)* | LED-Life |
Schaltzyklen (ein/aus) | > 100.000* | Switch Cycles (on/off) |
Stroboskopeffekt | SVM < 0,4* | Stroboscopic effect |
Flimmern | Pst LM < 1* | Flicker |
Blendschutz | nein - no | Anti-glare shield |
LED-Versorgung | Konstantstrom - constant current | LED-Supply |
Verwendetes Netzteil | Marke / Typ brand / model | Built in driver |
Klassen | IP20, IK04, Iso-II | Classes |
Abmessungen | 1200 x 30 x 30 mm (L x B x H) - ( L x W x H) | Sizes |
Gewicht | 420 g | Weight |
Betriebsbereich | -15°C - + 35°C – 10-90% rH | Work Conditions |
Hinweise | Nicht an elektronischen Vorschaltgeräten oder Dimmern betreiben. Irrtum und Schreibfehler vorbehalten. Technische Daten zur Produktverbesserungen können ohne Voranmeldung geändert werden. - Do not connect to electronic ballast or dimmers. Subject to errors and typing errors. Technical data for product improvements can be changed without prior notice | Notes |
* | Messdaten unterliegen den typischen Schwankungen von Serienfertigung - Measure data are subject to the typical fluctuations in series production | * |
Normen | CE-Konformität / CE-conformity nach / acc to: EN55015:2013, EN60598-1:2009, EN60598-2-2:2012, EN60968:1990, EN60969, EN61000-3-2/2006, EN61000-3-3:2013, EN 61547:2013, EN62031:2013, EN62471:2008, EN62493:2010, EN62560:2012, ErP 2009/125/EU, NRS 2014/358/EU, EMV 2014/30/EU, RoHS 2011/65/EU, 2017/1359, EU2019-2015 | Standards |
Herstellerinformationen | Asmetec GmbH - Carl-Benz-Str. 4 - 67292 Kirchheimbolanden - Germany - www.asmetec.de - info@asmetec.de - WEEE DE74399040 | Manufacturer Information |
Hinweise | Notes |
Verwendungszweck | Application |
LED-Röhre als Retrofit für Leuchtstoffröhren für allg. Beleuchtungsanwendung im Innenbereich oder in gegen Spritzwasser geschützten Leuchten, inbesondere in Leuchtrkäösten, Transparenten u.a. | LED-tube retrofit for common CFL-tubes, lighting application indoor, or in tri-poroof luminaires, esp. for lighting in advertising cases |
Besonderheiten | Specials |
LED-Röhre zum Anschluss an Einzel-KVG, VVG und 230 Volt AC direkt, jedoch nicht an dimmbare EVG oder elektronische EVG, geeignet für Kühltheken, drehbare, fixierbare Sockel | LED-tube for direct connection to magnetic ballast or direct 230 Volt AC, not suitable for dimmable or electronic ballast, suitabkle for fridge desks, rotable, fixable sockets |
Installation | Installation |
In Leuchten mit KVG/VVG und Fasssung G13 anstelle bisheriger Leuchtstoffröhren, Röhrenwechsel nur bei stromfrei geschalteten Leuchten vornehmen! Vorhandenen Starter gegen abgesichertern LED-Starter austauschen. | In luminaires with magnetic ballast and G13 socket to replace common CFL. Change existing starter by LED starter. Change tubes only when power is off |
Hinweise | Notes |
Wie bei allen LED-Leuchtmitteln ist auf ausreichende Luftzirkulation zu achten, damit die LED-Lampe nicht überhitzt. Die Gesamtenergieeffizienz und Lichtverteilung dieses LED-Leuchtmittels wird von der Bauart der Lichtanlage bestimmt, in der es verwendet wird. Messdaten unterliegen üblichen Toleranzen. Daten gem. Asmetec-Labor bzw. nach Werksangaben sowie. EU 874/2012, 2010//30/EU, 2011/65/EU, EU2019/2015 | As with all LED-Lights take care for sufficient air ventilation to prevent LED overheating. The total efficiency and light distribution of this LED depends on the structure of the luminaire where it is used in. Technical data subject common tolerances. Measure data acc. Asmetec Test lab or original manufacturer data and acc. EU 874/2012, 2010//30/EU, 2011/65/EU, EU2019-2015 |
Entsorgung | Waste Treatment |
LED-Leuchtmittel enthalten Wertstoffe. Bitte geben Sie die Lampen nach Gebrauch beim Wertstoffhof ab oder senden Sie sie an Asmetec zum Recycling zurück. | LED-lamps contain valuable raw materials. Please dispose them after use at the Local Court of Value Materials or return them for free disposal to Asmetec. |
Prüfberichte | Test Reports |
Individuelle Prüfberichte zu colorimetrischen, photometrischen und elektrischen, elektromagnetischen Daten erstellen wir auf Wunsch im eigenen Labor. | Individual test reports for colorimetric, photometric, electrical and electromagnetical data upon request made in own lab. |
Technische Daten | Technical Data |
Die junge LED-Technik unterliegt einer stetigen Veränderung. LEDs und Treiber werden immer effizienter. Die angegebenen technischen Daten können daher zur Produktverbesserung ohne vorherige Ankündigung geändert werden. | The young LED-Technology undergoes a steady development . LEDs and drivers are getting more efficient. The technical data given thus may be changed without prior notice to improve our products. |
Data Sheets & Downloads