Main page
»
LED Illumination
»
LED Tubes
»
LED-Tube-E-Ballast
»
METOLIGHT LED-Tube-TRF-M-150, 150 cm, 25 Watt, 3700 lm, pure white, matt
METOLIGHT LED-Tube-TRF-M-150, 150 cm, 25 Watt, 3700 lm, pure white, matt
METOLIGHT LED-Tube TRF-M, 150 cm, 25 Watt, 3700 lm, matted, pure white
LED Tube for electronic ballast, magnetic ballast and 230 Volt AC
True Retro Fit - Made by Asmetec
Super bright LED-Tube with Epistar SMD 160 lm/W - energy classs C (EU 2019), efficacy of LED tube about 150 lm/W. No need to rewire the lamp fixture or even remove the existing ballasts is not necessary. The METOLIGHT-TRF works on almost all non-dimmable electronic and magnetic ballasts also directly to 230V AC. However tandem wiring and dimming ballasts on must be checked before. It may be that the tube does not light.This LED tube is much brighter than common fluorescent tube 150 cm with 58 watts - T8. Depending on ballast in the fixture it saves up to 80% energy at about 10x longer life. The matted shell is for wide light beam, anti-glare, ideal for mounting heights below 4 m.
Application:
This LED-tube in light colour 6000-6500K - cold white is ideal for use in warehouses, storage rooms, work benches etc. Mounted in IP65 luminaires it also can be used outdoor or in fridge rooms. It cannot be used with dimmers.
Specials:
High efficiency SMD LEDs 160 lm/W, CRI Ra <80, PC Case, 26 mm - T8 Diameter, fixed G13 sockets, special-core PCB for best heat dissipation and long lifetime, double isolated built in driver. Sturdy aluminum heat sink, extra light, unbreakable construction, Creep voltage proof > 1500 volts, High dielectric strength, no flickering through by voltage deviations. 5 years limited warranty (see warranty conditions in download section)
Easy to install:
Switch off luminaire, remove old fluorescent tube, insert METOLIGHT LEDtube-TRF - switch on - that's it.
Single reviev at Asmetec:
Each LED-tube undergoes a test routine in our Asmetec-Light-Lab to verify the general function and the main technical data. In addition to this each tube undergoes a 4000 Volt insulation and creep voltage test routine. The tests of all photometric data, ISO-Lines, EMC, switch cycles etc are made for each lot. Customers may receive test reports upon request.
Notes:
Also available in light colour 3000K / 4000K / 5000K and with clear or stray shell
Technical Data
Beschreibung | Daten / Data | Description |
Markenname | METOLIGHT | Brand name |
Modell | LEDtube 150-T8-24-TRF-RM | Model |
EAN | EAN 4251192830500 | EAN |
Betriebsspannung | 180 - 240 V AC / 50/60 Hz | Input Voltage |
Gesamtleistung | ~ 25,2 Watt | Input Power |
Leistungsfaktor | Pf > 0,90 | Power factor |
Vorschaltgerät | KVG / VVG / EVG, 230 Volt direkt - magnetic and electronic ballast or 230 V AC | Ballast |
Dimmbar? | nein / no | Dimmable? |
Lichtquelle | EPISTAR SMD2835, 160 lm/W | Light Source |
Energieklasse | C | Energy Class |
auf einer Skala von A bis G (wenig effizient) / on scale of A to G (less efficient) | ||
Photobiolog. Klasse | 1 | Photobiolog. Class |
Hülle | PMMA matt, matted | Shell |
Lichtwinkel | 140° | Beam Angle |
Lichteffizienz | < 160 lm/W | Light Efficacy |
Warmweiss | 2700 - 3000K - 3500 lm - Ra > 80 | Warm White |
Naturweiß | 3800 - 4500K - 3700 lm - Ra > 80 | Nature White |
Tagweiß | 4800 - 5500K - 3700 lm - Ra > 80 | Pure White |
Kaltweiß | 5800 - 6500K - 3750 lm - Ra > 80 | Cold White |
LED-Lebensdauer | < 30.000 h | LED-Life |
Schaltzyklen (ein/aus) | > 120.000 | Switch Cycles (on/off) |
Sockel | G13, drehbar - rotable | Base |
Lampenkörper | Alu / PMMA | Bulb Body |
Abmessung | 26 mm Durchmesser x 1498 mm lang (diameter x length) | Sizes |
Gewicht | ~ 485 g | Weight |
Normen | EN 50581:2012, EN55015:2013, EN60598-1:2009, EN60598-2-2:2012, EN60968:1990, EN60969, EN61000-3-2/2006, EN61000-3-3:2013, EN 61547:2013, EN62031:2008, EN62321:2013, EN62471:2008, EN62493:2010, EN62560:2012 | Standards |
Konform nach | CE, RoHS | conform to |
Toleranz techn. Daten | +/- 10% | Tolerance techn. Data |
Hinweise | Notes |
Verwendungszweck | Application |
LED-Röhre als Retrofit für Leuchtstoffröhren für allg. Beleuchtungsanwendung im Innenbereich. Verwendung in Feuchträumen oder Außenbereich nur in entsprechend geeigneten Leuchten. | LED-tube retrofit for common CFL-tubes, lighting application indoor. Outdoor use only with suitable luminaires. |
Besonderheiten | Specials |
LED-Röhre zum Anschluss an Einzel-EVG, KVG, VVG und 230 Volt AC direkt, jedoch nicht an dimmbare EVG. Der Betrieb an überalterten EVG und Duo-EVGs ist möglicherweise nicht gegeben. | LED-tube for direct connection to single-tube electronic and magnetic ballast, not suitable for dimmable ballast. The function with over aged electronic ballasts and multi-tube ballasts may not be possible. |
Installation | Installation |
In Leuchten mit EVG/KVG/VVG und Fasssung G13 anstelle bisheriger Leuchtstoffröhren, Lampenwechsel nur bei stromfrei geschalteten Leuchten vornehmen! | In luminaires with electronic and magnetic ballast and G13 socket to replace common CFL. Change existing starter by LED starter. Change tubes only when power is off |
Hinweise | Notes |
Wie bei allen LED-Leuchtmitteln ist auf ausreichende Luftzirkulation zu achten, damit die LED-Lampe nicht überhitzt. Die Gesamtenergieeffizienz und Lichtverteilung dieses LED-Leuchtmittels wird von der Bauart der Lichtanlage bestimmt, in der es verwendet wird. Messdaten unterliegen üblichen Toleranzen. Daten gem. Asmetec-Labor bzw. nach Werksangaben sowie. EU 874/2012, 2010//30/EU, 2011/65/EU | As with all LED-Lights take care for sufficient air ventilation to prevent LED overheating. The total efficiency and light distribution of this LED depends on the structure of the luminaire where it is used in. Technical data subject common tolerances. Measure data acc. Asmetec Test lab or original manufacturer data and acc. EU 874/2012, 2010//30/EU, 2011/65/EU |
Entsorgung | Waste Treatment |
LED-Leuchtmittel enthalten Wertstoffe. Bitte geben Sie die Lampen nach Gebrauch beim Wertstoffhof ab oder senden Sie sie an Asmetec zum Recycling zurück. | LED-lamps contain valuable raw materials. Please dispose them after use at the Local Court of Value Materials or return them for free disposal to Asmetec. |
Prüfberichte | Test Reports |
Individuelle Prüfberichte zu colorimetrischen, photometrischen und elektrischen, elektromagnetischen Daten erstellen wir auf Wunsch im eigenen Labor. | Individual test reports for colorimetric, photometric, electrical and electromagnetical data upon request made in own lab. |
Data Sheets & Downloads